Consolidated

(Million yen)
2020/6
2021/6
2022/6
2023/6
2024/6
Net sales 10,904 10,875 11,986 15,257 19,008
Operating profit 655 54 -319 94 298
Ordinary profit 664 32 -328 278 40
Profit attributable to owners of parent 291 -40 -404 290 -476
Total assets 4,023 3,461 3,531 4,853 5,345
Net assets 1,625 1,653 1,296 1,701 1,306
Net sales
(Million yen)
Operating profit
(Million yen)
Ordinary profit
(Million yen)
Profit attributable to owners of parent
(Million yen)
Total assets
(Million yen)
Net assets
(Million yen)