- Investor Relations
- Stock and Bond Information
- Stock Information
| Listing | TSE Prime Market |
| Securities code | 3135 |
| Unit | 100 shares |
| Shares authorized | 18,000,000 shares |
| Shares issued | 5,336,800 shares |
| Fiscal year | July 1 to June 30 of next year |
| Shareholders meeting | Within 3 months after the end of the fiscal year |
| Record date for shareholders meeting | June 30 |
| Record date for dividend | Interim dividend: December 31 Year-end dividend: June 30 |
| Public announcements | Electronic Posted at https://www.marketenterprise.co.jp/ In the event that an electronic announcement is not possible, announcements will be placed in The Nikkei |
| Transfer agent (Special account management) |
Mitsubishi UFJ Trust and Banking Corporation |
| Service provider | Mitsubishi UFJ Trust and Banking Corporation |