2025 May 14 FY2025 Q3 Financial Results
Feb. 14 FY2025 Q2 Financial Results
2024 Nov. 13 FY2025 Q1 Financial Results
Aug. 14 FY2024 Q4 Financial Results
May 14 FY2024 Q3 Financial Results
Feb. 14 FY2024 Q2 Financial Results
2023 Nov. 10 FY2024 Q1 Financial Results
Aug. 14 FY2023 Q4 Financial Results
May 15 FY2023 Q3 Financial Results
Feb. 14 FY2023 Q2 Financial Results
2022 Nov. 14 FY2023 Q1 Financial Results
Sept. 29 The 16th Annual General Meeting of Shareholders
Aug. 12 FY2022 Financial Results Briefing
Aug. 12 FY2022 Q4 Financial Results
May 13 FY2022 Q3 Financial Results
Feb. 14 FY2022 Q2 Financial Results Briefing
Feb. 14 FY2022 Q2 Financial Results
2021 Nov. 12 FY2022 Q1 Financial Results
Sept. 29 The 15th Annual General Meeting of Shareholders
Aug. 13 FY2021 Financial Results Briefing
Aug. 13 FY2021 Q4 Financial Results
May 14 FY2021 Q3 Financial Results
Feb. 12 FY2021 Q2 Financial Results Briefing
Feb. 12 FY2021 Q2 Financial Results
2020 Nov. 12 FY2021 Q1 Financial Results
Sept. 25 The 14th Annual General Meeting of Shareholders
Aug. 18 FY2020 Financial Results Briefing
Aug. 14 FY2020 Q4 Financial Results
May 15 FY2020 Q3 Financial Results
Feb. 18 FY2020 Q2 Financial Results Briefing
Feb. 14 FY2020 Q2 Financial Results
2019 Nov. 13 FY2020 Q1 Financial Results
Sept. 26 The 13th Annual General Meeting of Shareholders
Aug. 21 FY2019 Financial Results Briefing
Aug. 14 FY2019 Q4 Financial Results
May 15 FY2019 Q3 Financial Results
Feb. 20 FY2019 Q2 Financial Results Briefing
Feb. 14 FY2019 Q2 Financial Results
2018 Nov. 14 FY2019 Q1 Financial Results
Sept. 26 The 12th Annual General Meeting of Shareholders